Bis[1-cyclohexyl-1,2-di(hydroxy-.kappa.O)
diazeniumato(2-)]-kupfer | - | 312600-89-8 | 7, 9, 10 | 227/2014 (PDF-Datei, 320 KB) | 25.04.2014 |
Nonansäure (Pelargonsäure) | 203-931-2 | 112-05-0 | 10 | 227/2014 (PDF-Datei, 320 KB) | 25.04.2014 |
Glutaral | 203-856-5 | 111-30-8 | 1, 13 | 227/2014 (PDF-Datei, 320 KB) | 25.04.2014 |
Disilberoxid | 243-957-1 | 20667-12-3 | 11 | 227/2014 (PDF-Datei, 320 KB) | 25.04.2014 |
4,4-Dimethyloxazolidin | 257-048-2 | 51200-87-4 | 6, 12, 13 | 227/2014 (PDF-Datei, 320 KB) | 25.04.2014 |
2-Butanon, Peroxid | 215-661-2 | 1338-23-4 | 3, 6 | 227/2014 (PDF-Datei, 320 KB) | 25.04.2014 |
Polymer von Formaldehyd und Acrolein | Polymer | 26781-23-7 | 3 | 227/2014 (PDF-Datei, 320 KB) | 25.04.2014 |
Silberchlorid | 232-033-3 | 7783-90-6 | 3, 4, 5, 13 | 227/2014 (PDF-Datei, 320 KB) | 25.04.2014 |
Kiefern, Extrakt | 304-455-9 | 94266-48-5 | 10 | 227/2014 (PDF-Datei, 320 KB) | 25.04.2014 |
Triclosan | 222-182-2 | 3380-34-5 | 2, 7, 9 | 227/2014 (PDF-Datei, 320 KB) | 25.04.2014 |
2-Phenoxyethanol | 204-589-7 | 122-99-6 | 3 | 227/2014 (PDF-Datei, 320 KB) | 25.04.2014 |
Triflumuron | 264-980-3 | 64628-44-0 | 18 | 2015/1736 (PDF-Datei, 340 KB) | 29.09.2015 |
Cybutryn | 248-872-3 | 28159-98-0 | 21 | 2016/107 (PDF-Datei, 314 KB) | 28.01.2016 |
2-Butanon, Peroxid | 215-661-2 | 1338-23-4 | 1, 2 | 2016/108 (PDF-Datei, 308 KB) | 28.01.2016 |
PHMB (1600; 1.8) | - | 27083-27-8 und 32289-58-0 | 1, 6, 9 | 2016/109 (PDF-Datei, 311 KB) | 28.01.2016 |
Triclosan | 222-182-2 | 3380-34-5 | 1 | 2016/110 (PDF-Datei, 311 KB) | 28.01.2016 |
1,3-Dichlor-5,5-dimethylhydantoin | 204-258-7 | 118-52-5 | 11 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
Cetalkoniumchlorid | 204-526-3 | 122-18-9 | 1, 2, 3, 4, 8, 10, 11, 12 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
Benzyldimethyl(octadecyl)ammoniumchlorid | 204-527-9 | 122-19-0 | 1, 2, 3, 4, 8, 10, 11, 12 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
Benzododeciniumchlorid | 205-351-5 | 139-07-1 | 1, 2, 3, 4, 8, 10, 11, 12 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
Miristalkoniumchlorid | 205-352-0 | 139-08-2 | 1, 2, 3, 4, 8, 10, 11, 12 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
Didecyldimethylammoniumbromid | 219-234-1 | 2390-68-3 | 1, 2, 3, 4, 8, 10, 11, 12 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
Dimethyldioctylammoniumchlorid | 226-901-0 | 5538-94-3 | 1, 2, 3, 4, 8, 10, 11, 12 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
Benzyldodecyldimethylammoniumbromid | 230-698-4 | 7281-04-1 | 1, 2, 3, 4, 8, 10, 11, 12 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
Siliciumdioxid, amorph | 231-545-4 | 7631-86-9 | 18 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
Kupfersulfat | 231-847-6 | 7758-98-7 | 2 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
p-[(Diiodmethyl)sulfonyl]toluol | 243-468-3 | 20018-09-1 | 2 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
Decyldimethyloctylammoniumchlorid | 251-035-5 | 32426-11-2 | 1, 2, 3, 4, 8, 10, 11, 12 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
Benzyldimethyloleylammoniumchlorid | 253-363-4 | 37139-99-4 | 1, 2, 3, 4, 8, 10, 11, 12 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
3-Phenoxybenzyl (1RS,3RS;1RS,3SR)- 3-(2,2-dichlorvinyl)-2,2-dimethylcyclopropancarboxylat (Permethrin) | 258-067-9 | 52645-53-1 | 9 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
Quaternäre Ammoniumverbindungen, Benzyl-Kokos-alkyldimethyl, Chloride | 263-080-8 | 61789-71-7 | 1, 2, 3, 4, 8, 10, 11, 12 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
Quaternäre Ammoniumverbindungen, Dis-Kokos-alkyldimethyl, Chloride | 263-087-6 | 61789-77-3 | 1, 2, 3, 4, 8, 10, 11, 12 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
Quaternäre Ammoniumverbindungen, Bis(hydrierte Talg-alkyl)dimethyl, Chloride | 263-090-2 | 61789-80-8 | 1, 2, 3, 4, 8, 10, 11, 12 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
Quaternäre Ammoniumverbindungen, Benzyl-C8-18-alkyldimethyl, Chloride | 264-151-6 | 63449-41-2 | 1, 2, 3, 4, 8, 10, 11, 12 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
Quaternäre Ammoniumverbindungen, Di-C6-12-alkyldimethyl, Chloride | 269-925-7 | 68391-06-0 | 1, 2, 3, 4, 8, 10, 11, 12 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
Quaternäre Ammoniumverbindungen, Benzyl-C8-16-alkyldimethyl, Chloride | 270-324-7 | 68424-84-0 | 1, 2, 3, 4, 8, 10, 11, 12 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
Quaternäre Ammoniumverbindungen, Benzyl-C10-16-alkyldimethyl, Chloride | 273-544-1 | 68989-00-4 | 1, 2, 3, 4, 8, 10, 11, 12 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
Amine, C10-16-Alkyldimethyl-, N-Oxide | 274-687-2 | 70592-80-2 | 2 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
Quaternäre Ammoniumverbindungen, Di-C8-18-alkyldimethyl, Chloride | 277-453-8 | 73398-64-8 | 1, 2, 3, 4, 8, 10, 11, 12 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
Dihydrogen-bis[monoperoxyphthalat (2-)-O1,OO1]magnesat(2)hexahydrat | 279-013-0 | 14915-85-4 | 2 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
Margosa-Extrakt, ausgenommen aus den Kernen von Azadirachta indica, mit Wasser extrahiert und mit organischen Lösungsmitteln weiter verarbeitet und ausgenommen aus kaltgepresstem Öl aus den Kernen von Azadirachta indica, mit überkritischem Kohlendioxid extrahiert | 283-644-7 | 84696-25-3 | 18 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
Quaternäre Ammoniumverbindungen, Benzyl-C8-18-alkyldimethyl, Bromide | 293-522-5 | 91080-29-4 | 1, 2, 3, 4, 8, 10, 11, 12 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
1,3-Dichlor-5,5-ethyl-5-methylimidazolidin-2,4-dion | 401-570-7 | 89415-87-2 | 11 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
1-(4-Chlorphenyl)-4,4-dimethyl-3- (1,2,4-triazol-1-ylmethyl)pentan-3-ol (Tebuconazol) | 403-640-2 | 107534-96-3 | 9 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
Reaktionsprodukt aus Dimethyladipat, Dimethylglutarat, Dimethylsuccinat mit Wasserstoffperoxid (Perestan) | 432-790-1 | - | 2 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
Alkylbenzyldimethylammoniumchlorid/Benzalkoniumchlorid | - | 8001-54-5 | 1, 2, 3, 4, 8, 10, 11, 12 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
Quaternäre Ammoniumverbindungen (Dialkyldimethyl (Alkyl aus C6-C18, gesättigt und ungesättigt, und Talgalkyl, Kokosalkyl und Sojaalkyl) Chloride, Bromide oder Methylsulphate) (DDAC) | - | - | 1, 2, 3, 4, 8, 10, 11, 12 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
Quaternäre Ammoniumverbindungen (Alkyltrimethyl (Alkyl aus C8-C18, gesättigt und ungesättigt, und Talgalkyl, Kokosalkyl und Sojaalkyl) Chloride, Bromide oder Methylsulphate) (TMAC) | - | - | 8 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
Quaternäre Ammoniumverbindungen (Benzylalkyldimethyl (Alkyl aus C8-C22, gesättigt und ungesättigt, und Talgalkyl, Kokosalkyl und Sojaalkyl) Chloride, Bromide oder Hydroxide) (BKC) | - | - | 1, 2, 3, 4, 8, 10, 11, 12 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
3-Phenoxybenzyl(1R)-cis,trans-2,2-dimethyl-3-(2-methylprop-1-enyl)cyclopropancarboxylat (d-Phenothrin) | - | 188023-86-1 | 18 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
Quaternäre Ammoniumverbindungen, Benzyl-C12-16-alkyldimethyl. Chloride | - | - | 1, 2, 3, 4, 8, 10, 11, 12, 22 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
Quaternäre Ammoniumverbindungen, Benzyl-C12-18-alkyldimethyl. Chloride | - | - | 1, 2, 3, 4, 10, 11, 12, 22 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
Quaternäre Ammoniumverbindungen, Benzyl-C12-14-alkyl[(ethylphenyl)methyl]dimethyl. Chloride | - | - | 1, 2, 3, 4, 10, 11, 12, 22 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
Quaternäre Ammoniumverbindungen, Benzyl-C12-14-alkyldimethyl. Chloride | - | - | 1, 2, 3, 4, 10, 11, 12, 22 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
Silber-Zink-Aluminium-Borphosphatglas/Glasoxid, silber- und zinkhaltig | - | 398477-47-9 | 2, 7, 9 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
Quaternäre Ammoniumverbindungen, Di-C8-10-alkyldimethyl, Chloride | - | - | 1, 2, 3, 4, 5, 6, 10, 11, 12 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
Quaternäre Ammoniumverbindungen, Kokos-Alkyldimethyl, Chloride | - | - | 8 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
Aluminium-Natrium-Silikat-Silberzinkkomplex/Silber-Zink-Zeolith | - | 130328-20-0 | 2, 7, 9 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
(±)-1-(.beta.-Allyloxy)-2,4-dichlorphenylethyl]imidazol/Imazalil, technisch rein | - | 73790-28-0 | 3 | 2016/1950 (PDF-Datei, 335 KB) | 08.11.2016 |
PHMB (1600; 1.8) | - | 27083-27-8 und 32289-58-0 | 5 | 2017/802 (PDF-Datei, 310 KB) | 11.05.2017 |
MBIT* | - | 2527-66-4 | 13 | 2017/1282 (PDF-Datei, 309 KB) | 15.07.2017 |
Chlorophen | 204-385-8 | 120-32-1 | 3 | 2018/622 (PDF-Datei, 363 KB) | 23.04.2018 |
PHMB (1415; 4,7) | - | 32289-58-0 und 1802181-67-4 | 1, 5, 6 | 2018/619 (PDF-Datei 365, KB) | 23.04.2018 |
Empenthrin | nicht anwendbar | 54406-48-3 | 18 | 2018/ 1251 (PDF-Datei, 366 KB) | 19.09.2018 |
Citronensäure | 201-069-1 | 77-92-9 | 1 | 2018/1622 (PDF-Datei, 380 KB) | 30.10.2018 |
Cetylpyridiniumchlorid | 204-593-9 | 123-03-5 | 2 | 2018/1622 (PDF-Datei, 380 KB) | 30.10.2018 |
Natrium-2-biphenylat | 205-055-6 | 132-27-4 | 1, 2, 3 | 2018/1622 (PDF-Datei, 380 KB) | 30.10.2018 |
Dichlofluanid | 214-118-7 | 1085-98-9 | 7 | 2018/1622 (PDF-Datei, 380 KB) | 30.10.2018 |
Natrium-Pyrithion | 223-296-5 | 3811-73-2 | 3 | 2018/1622 (PDF-Datei, 380 KB) | 30.10.2018 |
Silber | 231-131-3 | 7440-22-4 | 9 | 2018/1622 (PDF-Datei, 380 KB) | 30.10.2018 |
Schwefeldioxid | 231-195-2 | 7446-09-5 | 4 | 2018/1622 (PDF-Datei, 380 KB) | 30.10.2018 |
Natriumbromid | 231-599-9 | 7647-15-6 | 2, 11, 12 | 2018/1622 (PDF-Datei, 380 KB) | 30.10.2018 |
Ammoniumsulfat | 231-984-1 | 7783-20-2 | 11, 12 | 2018/1622 (PDF-Datei, 380 KB) | 30.10.2018 |
Silberchlorid | 232-033-3 | 7783-90-6 | 10, 11 | 2018/1622 (PDF-Datei, 380 KB) | 30.10.2018 |
Ammoniumbromid | 235-183-8 | 12124-97-9 | 11, 12 | 2018/1622 (PDF-Datei, 380 KB) | 30.10.2018 |
Kalium-2-biphenylat | 237-243-9 | 13707-65-8 | 6, 9, 10, 13 | 2018/1622 (PDF-Datei, 380 KB) | 30.10.2018 |
Bromchlorid | 237-601-4 | 13863-41-7 | 11 | 2018/1622 (PDF-Datei, 380 KB) | 30.10.2018 |
Natrium-p-chlor-m-kresolat | 239-825-8 | 15733-22-9 | 1, 2, 3, 6, 9, 13 | 2018/1622 (PDF-Datei, 380 KB) | 30.10.2018 |
Gemisch aus cis- und trans-p- Menthan-3,8-diol (Citriodiol) | n.a. | n.a. | 19 | 2018/1622 (PDF-Datei, 380 KB) | 30.10.2018 |
THPS | 259-709-0 | 55566-30-8 | 2 | 2018/1622 (PDF-Datei, 380 KB) | 30.10.2018 |
Didecyldimethyl-
ammoniumchlorid (DDAC (C8-10))
| 270-331-5 | 68424-95-3 | 5 | 2018/1622 (PDF-Datei, 380 KB) | 30.10.2018 |
PAP | 410-850-8 | 128275-31-0 | 3, 4 | 2018/1622 (PDF-Datei, 380 KB) | 30.10.2018 |
TCDO | 420-970-2 | 92047-76-2 | 1 | 2018/1622 (PDF-Datei, 380 KB) | 30.10.2018 |
Bacillus sphaericus, mit Ausnahme von Bacillus sphaericus 2362, Stamm ABTS-1743 | n.a. | 143447-72-7 | 18 | 2018/1622 (PDF-Datei, 380 KB) | 30.10.2018 |
Bacillus thuringiensis subsp. israelensis Serotyp H14, mit Ausnahme des Stammes AM65- 52 und des Stammes SA3A | n.a. | n.a. | 18 | 2018/1622 (PDF-Datei, 380 KB) | 30.10.2018 |
Bacillus subtilis | n.a. | n.a. | 3 | 2018/1622 (PDF-Datei, 380 KB) | 30.10.2018 |
Aktives Chlor aus der Reaktion von Hypochlorsäure und Natriumhypochlorit, hergestellt in situ | n.a. | n.a. | 2, 3, 4, 5, 11, 12 | 2018/1622 (PDF-Datei, 380 KB) | 30.10.2018 |
Silber-Zink-Zeolith | n.a. | 130328-20-0 | 5 | 2018/1622 (PDF-Datei, 380 KB) | 30.10.2018 |
Silber-Kupfer-Zeolith | n.a. | 130328-19-7 | 5 | 2018/1622 (PDF-Datei, 380 KB) | 30.10.2018 |
Esfenvalerat | n.a. | 66230-04-4 | 18 | 2018/1622 (PDF-Datei, 380 KB) | 30.10.2018 |
Carbendazim | 234-232-0 | 10605-21-7 | 9 | 2019/1942 (PDF-Datei, 500 KB) | 25.11.2019 |
Silber-Natrium-Hydrogen-Zirconium-Phosphat | 422-570-3 | 265647-11-8 | 2, 7 | 2019/1959 (PDF-Datei, 500 KB) | 27.11.2019 |
Silberzeolith | n.a. | 130328-18-6 | 2, 7 | 2019/1960 (PDF-Datei, 500 KB) | 27.11.2019 |
Silber-Kupfer-Zeolith | n.a. | 130328-19-7 | 2, 7 | 2019/1973 (PDF-Datei, 500 KB) | 28.11.2019 |
Ameisensäure | 200-579-1 | 64-18-6 | 11, 12 | 2020/1036 (PDF-Datei, 512 KB) | 16.07.2020 |
Perameisensäure, hergestellt aus Ameisensäure und Wasserstoffperoxid | n.a. | n.a. | 3, 5, 6 | 2020/1036 (PDF-Datei, 512 KB) | 16.07.2020 |
Peressigsäure, hergestellt aus 1,3-Diacetyloxypropan-2-ylacetat und Wasserstoffperoxid | n.a. | n.a. | 4 | 2020/1036 (PDF-Datei, 512 KB) | 16.07.2020 |
Peressigsäure, hergestellt aus Tetraacetylethylendiamin (TAED) und Natriumperborat- Monohydrat | n.a. | n.a. | 3 | 2020/1036 (PDF-Datei, 512 KB) | 16.07.2020 |
Peressigsäure,
hergestellt mittels Perhydrolyse von N-Acetylcaprolactam durch Wassestoffperoxid unter alkalischen Bedingungen
| n.a. | n.a. | 2 | 2020/1036 (PDF-Datei, 512 KB) | 16.07.2020 |
Symclosen
| 201-782-8 | 87-90-1 | 12 | 2020/1036 (PDF-Datei, 512 KB) | 16.07.2020 |
Natrium-2-biphenylat | 205-055-6 | 132-27-4 | 4,6,7,9, 10,13 | 2020/1036 (PDF-Datei, 512 KB) | 16.07.2020 |
Tetrahydro-3,5-dimethyl-1,3,5-thiadiazin-2-thion
(Dazomet)
| 208-576-7 | 533-74-4 | 6, 12 | 2020/1036 (PDF-Datei, 512 KB) | 16.07.2020 |
Natriumdichlor-
isocyanurat
Dihydrat
| 220-767-7 | 51580-86-0 | 12 | 2020/1036 (PDF-Datei, 512 KB) | 16.07.2020 |
Troclosennatrium
| 220-767-7 | 2893-78-9 | 12 | 2020/1036 (PDF-Datei, 512 KB) | 16.07.2020 |
Formaldehyd,
freigesetzt aus (Ethylendioxy)dimethanol (Reaktionsprodukte aus Ethylenglycol und Paraformaldehyd (EGForm))
| 222-720-6 | 3586-55-8 | 2 | 2020/1036 (PDF-Datei, 512 KB) | 16.07.2020 |
Tetrahydro-1,3,4,6-tetrakis(hydroxymethyl)imidazo[4,5-d]
imidazol-2,5(1H,3H)-dion (TMAD)
| 226-408-0 | 5395-50-6 | 2 | 2020/1036 (PDF-Datei, 512 KB) | 16.07.2020 |
Aktivbrom,
hergestellt aus Ozon und Bromid von natürlichem Wasser und Natriumbromid
| n.a. | n.a. | 2 | 2020/1036 (PDF-Datei, 512 KB) | 16.07.2020 |
Wasserstoffperoxid,
freigesetzt aus Natriumpercarbonat
| n.a. | n.a. | 5 | 2020/1036 (PDF-Datei, 512 KB) | 16.07.2020 |
Pyrethrine
und Pyrethroide
| 232-319-8 | 8003-34-7 | 18, 19 | 2020/1036 (PDF-Datei, 512 KB) | 16.07.2020 |
Chlordioxid,
hergestellt aus Natriumchlorid durch Elektrolyse
| n.a. | n.a. | 2, 3, 4, 5, 11, 12 | 2020/1036 (PDF-Datei, 512 KB) | 16.07.2020 |
Chlordioxid,
hergestellt aus Natriumchlorit und Natriumpersulfat
| n.a. | n.a. | 12 | 2020/1036 (PDF-Datei, 512 KB) | 16.07.2020 |
1-[2-(Allyloxy)-2-(2,4-dichlorphenyl)ethyl]-1H-imidazol
(Imazalil)
| 252-615-0 | 35554-44-0 | 3 | 2020/1036 (PDF-Datei, 512 KB) | 16.07.2020 |
Aktivchlor, hergestellt
aus Natriumchlorid durch Elektrolyse
| n.a. | n.a. | 12 | 2020/1036 (PDF-Datei, 512 KB) | 16.07.2020 |
Aktivchlor, hergestellt
aus Magnesiumchlorid-Hexahydrat durch Elektrolyse
| n.a. | n.a. | 2 | 2020/1036 (PDF-Datei, 512 KB) | 16.07.2020 |
Aktivchlor, hergestellt
aus Kaliumchlorid durch Elektrolyse
| n.a. | n.a. | 2, 4 | 2020/1036 (PDF-Datei, 512 KB) | 16.07.2020 |
Aktivchlor, hergestellt
aus Natriumchlorid und Pentakalium-bis(peroxymonosulfat)-bis(sulfat) (KPMS) und Sulfaminsäure
| n.a. | n.a. | 2, 3 | 2020/1036 (PDF-Datei, 512 KB) | 16.07.2020 |
Aktivchlor, hergestellt
aus Salzsäure durch Elektrolyse
| n.a. | n.a. | 2, 4, 5 | 2020/1036 (PDF-Datei, 512 KB) | 16.07.2020 |
Chrysanthemum
cinerariaefolium, Extrakt
| 289-699-3 | 89997-63-7 | 18 | 2020/1036 (PDF-Datei, 512 KB) | 16.07.2020 |
Silber-Natrium-Hydrogen-Zirconium-Phosphat
| 422-570-3 | 265647-11-8 | 1 | 2020/1036 (PDF-Datei, 512 KB) | 16.07.2020 |
Silberzeolith
| n.a. | n.a. | 5 | 2020/1036 (PDF-Datei, 512 KB) | 16.07.2020 |
Polyhexamethylen-
biguanidhydrochlorid
mit einer zahlenmittleren Molmasse (Mn) von 1415 und einem mittleren Polydispersitätsindex (PDI) von 4,7 (PHMB (1415;4,7))
| Polymer | 1802181- 67-4/32289- 58-0 | 3, 9, 11 | 2020/1036 (PDF-Datei, 512 KB) | 16.07.2020 |
Chlorophen | 204-385-8 | 120-32-1 | 2 | 2020/1765 (PDF-Datei, 1.150 KB) | 26.11.2020 |
Kohlendioxid | 204-696-9 | 124-38-9 | 19 |
2021/103
(PDF-Datei, 501 KB)
| 01.02.2021 |
Esbiothrin | nicht verfügbar | 260359-57-7 | 18 | 2021/98 (PDF-Datei, 501 KB) | 29.01.2021 |
Bronopol | 200-143-0 | 52-51-7 | 9 | 2021/1283 (PDF-Datei, 376 KB) | 03.08.2021 |
Thiram | 205-286-2 | 137-26-8 | 9 | 2021/1283 (PDF-Datei, 376 KB) | 03.08.2021 |
Metam-Natrium | 205-293-0 | 137-42-8 | 9,11 | 2021/1283 (PDF-Datei, 376 KB) | 03.08.2021 |
Silber, als Nanomaterial | 231-131-3 | 7440-22-4 | 2, 4, 9 | 2021/1283 (PDF-Datei, 376 KB) | 03.08.2021 |
2,2-Dibrom-2-cyanacetamid (DBNPA) | 233-539-7 | 10222-01-2 | 13 | 2021/1283 (PDF-Datei, 376 KB) | 03.08.2021 |
Zitroneneukalyptusöl und Citronellal, hydratisiert, cyclisiert | - | - | 19 | 2021/1283 (PDF-Datei, 376 KB) | 03.08.2021 |
2-Hydroxy-α, α,4-trimethylcyclo-
hexanmethanol | 255-953-7 | 42822-86-6 | 19 | 2021/1283 (PDF-Datei, 376 KB) | 03.08.2021 |
Peroxyoctansäure | - | 33734-57-5 | 2, 3, 4 | 2021/1283 (PDF-Datei, 376 KB) | 03.08.2021 |
Chlordioxid, hergestellt aus Natriumchlorit und Natriumpersulfat | - | - | 2, 3, 4, 5, 11 | 2021/1283 (PDF-Datei, 376 KB) | 03.08.2021 |
Malz, Extrakt Extrakte und ihre physikalisch modifizierten Derivate, wie Tinkturen, konkrete und absolute Öle, ätherische Öle, Oleoresine, Terpene, terpenfreie Bestandteile, Destillate, Rückstände usw., die aus Hordeum, Gramineae gewonnen werden | 232-310-9 | 8002-48-0 | 19 | 2021/1283 (PDF-Datei, 376 KB) | 03.08.2021 |
Amine, C10-16-Alkyldimethyl, N-Oxide | 274-687-2 | 70592-80-2 | 4 | 2021/1283 (PDF-Datei, 376 KB) | 03.08.2021 |
Capsicum oleoresin
Extrakte und ihre physikalisch modifizierten Derivate. Das Produkt kann Harzsäuren und ihre Ester, Terpene und Oxidations- oder Polymerisationsprodukte dieser Terpene enthalten. (Capsicum frutescens, Solanaceae)
| - | 8023-77-6 | 19 | 2021/1283 (PDF-Datei, 376 KB) | 03.08.2021 |
Capsicum annuum, Extrakt
Extrakte und ihre physikalisch modifizierten Derivate, wie Tinkturen, konkrete und absolute Öle, ätherische Öle, Oleoresine, Terpene, terpenfreie Bestandteile, Destillate, Rückstände usw., die aus Capsicum annuum, Solanaceae gewonnen werden
| 283-403-6 | 84625-29-6 | 19 | 2021/1283 (PDF-Datei, 376 KB) | 03.08.2021 |
Reaktionsmasse aus (6E)-N-(4-Hydroxy- 3-methoxy-2-methylphenyl)-8-methylnon- 6-enamid und N-(4-Hydroxy-3-methoxy- 2-methylphenyl)-8-methylnonanamid | - | - | 19 | 2021/1283 (PDF-Datei, 376 KB) | 03.08.2021 |
N-(3-Aminopropyl)-N-dodecylpropan-1,3-diamin ("Diamin") | 219-145-8 | 2372-82-9 | 8 | 2022/986 (PDF-Datei, 377 KB) | 24.06.2022 |
Methylendithiocyanat
| 228-652-3 | 6317-18-6 | 12 | 2022/2005 (PDF-Datei, 352 KB) | 24.10.2022 |
1,2-Benzisothiazol-3(2H)-on (Benzisothiazolinon, BIT)** | 220-120-9 | 2634-33-5 | 10 | 2022/2325 (PDF-Datei, 362 KB) | 28.11.2022 |
Epsilon-metofluthrin** | -
| 240494-71-7 | 19 | 2022/2326 (PDF-Datei, 361 KB) | 28.11.2022 |
Chloramin B** | 204-847-9 | 127-52-6 | 2, 3, 4, 5 | 2022/2327 (PDF-Datei, 362 KB) | 28.11.2022 |
Silbernitrat**
| 231-853-9 | 7761-88-8 | 7 | 2022/2570 (PDF-Datei, 361 KB) | 23.12.2022 |
Dialuminiumchlorid-
pentahydroxid
| 234-933-1
| 12042-91-0
| 2 | 2023/458 (PDF-Datei, 366 KB) | 03.03.2023 |
Natrium-N- (hydroxymethyl)glycinat | 274-357-8 | 70161-44-3 | 6 | 2023/458 (PDF-Datei, 366 KB) | 03.03.2023 |
Reaktionsmasse von Titandioxid und Silberchlorid | n.a.
| n.a.
| 1, 2, 6, 7, 9, 10, 11 | 2023/458 (PDF-Datei, 366 KB) | 03.03.2023 |
(Benzyloxy)methanol | 238-588-8 | 14548-60-8 | 13 | 2023/458 (PDF-Datei, 366 KB) | 03.03.2023 |
Silberchlorid | 232-033-3 | 7783-90-6 | 1 | 2023/458 (PDF-Datei, 366 KB) | 03.03.2023 |
7a-Ethyldihydro-1H,3H,5H-oxazolo [3,4-c]oxazol (EDHO) | 231-810-4 | 7747-35-5 | 6, 13 | 2023/458 (PDF-Datei, 366 KB) | 03.03.2023 |
cis- 1-(3-Chlorallyl)-3,5,7-triaza- 1-azoniaadamantanchlorid (cis-CTAC) | 426-020-3 | 51229-78-8 | 6, 13 | 2023/458 (PDF-Datei, 366 KB) | 03.03.2023 |
Methenamin- 3-chlorallylchlorid (CTAC) | 223-805-0 | 4080-31-3 | 6, 12, 13 | 2023/458 (PDF-Datei, 366 KB) | 03.03.2023 |
2,2-Dibrom-2-cyanacetamid (DBNPA) | 233-539-7 | 10222-01-2 | 4 | 2023/459 (PDF-Datei, 389 KB) | 03.03.2023 |
d-Allethrin | -
| 231937-89-6 | 18 | 2023/470 (PDF-Datei, 363 KB) | 06.03.2023 |
Cyanamid
| 206-992-3 | 420-04-2 | 3, 18 | 2023/1097 (PDF-Datei, 388 KB) | 06.06.2023 |